Dyslexia Case Study
U.A.E. Spring 2001
A Dyslexia Case Study was conducted with a group of 17 boys age 14-16, selected to complete the 5 day Alphalearning course on brain training, learning techniques and neurofeedback. They were closely supervised by their normal teachers and the course was taught simultaneously in English and Arabic.
The group achieved an average improvement in reading speed of 563%. The average comprehension level improved 385%. The results are presented below.
Reading Speed | Eye Speed | Comprehension | ||||
---|---|---|---|---|---|---|
Before | After | Before | After | Before | After | |
1st Course | ||||||
Jaber | 50 | 224 | 840 | 1112 | 30 | 90 |
Fiasal | 138 | 1053 | 780 | 1012 | 30 | 80 |
Tariq | 109 | 1181 | 840 | 1600 | 45 | 80 |
Sultan | 45 | 1022 | 900 | 1680 | 25 | 75 |
Aziz | 52 | 184 | 800 | 1000 | 7 | 70 |
Khaled | 84 | 188 | 720 | 760 | 7 | 65 |
Mohammed | 137 | 240 | 1440 | 1600 | 15 | 65 |
2nd Course | ||||||
Mohammed Nooman | 64 | 960 | 1008 | 1430 | 30 | 75 |
Hassan | 52 | 784 | 920 | 1112 | 30 | 85 |
Mahfooz | 80 | 186 | 960 | 1116 | 35 | 80 |
Khalifa | 161 | 300 | 800 | 1116 | 50 | 90 |
Yesser | 183 | 778 | 920 | 1112 | 10 | 90 |
3rd Course | ||||||
Dahi | 102 | 385 | 1380 | 1320 | 9 | 75 |
Saeed | 76 | 700 | 1000 | 1116 | 7 | 75 |
Mahdi | 128 | 585 | 920 | 1116 | 0 | 70 |
Hamdan | 142 | 341 | 1008 | 1380 | 10 | 80 |
Ali | 64 | 282 | 1008 | 1320 | 0 | 65 |
Sum | 1667 | 9393 | 16244 | 20902 | 340 | 1310 |
Students | 17 | 17 | 17 | 17 | 17 | 17 |
Averages | 98 | 553 | 956 | 1230 | 20 | 77 |
% Change | 563% | 129% | 385% |
Neurofeedback and Dyslexia – day-to-day of a course
Double-Blind Study
Julia Lowes – The history of a dyslexic
James Douglas
Dr. H. J. H. Richards
Can dyslexia be cured?